2010 Alltech FEI World Equestrian Games™
| Kentucky 2010 Quick Facts | |
| Date | September 25 - October 10, 2010 |
| Duration | 16 days |
| Anticipated attendance | 500,000 |
| Anticipated economic impact | $150+ million |
| Number of participating nations | More than 60 |
| Number of athletes expected | 800+ |
| Number of horses expected | 900+ |
| Honorary bid committee chair | Ernie Fletcher, Governor of Kentucky |
| International governing organization | Fédération Equestre Internationale (FEI) |
| U.S. governing organization | United States Equestrian Federation, Inc. |
| U.S. organizing committee | World Games 2010 Foundation, Inc. |
| Media Kit | |
| Official media kits | Download (PDF) |
| Discipline Manager Bios | View Online |
| Discipline Manager Bios and Photos | Download (ZIP) |





